Every plan, every detail.
Submissions, storage, AI credits, and every module: exactly what each plan includes and what you can add as you grow.
Free $0/mo | Modular From $7/mo | UltimateMost popular $59/mo | |
|---|---|---|---|
| Monthly submissions | 500/mo | 10,000/mo, +5,000 from $5/mo | Unlimited |
| Storage (Uploads) | Not available on Free | 50GB, +10GB for $5/mo | 50GB, +10GB for $5/mo |
| AI credits | Not available on Free | 500/mo, +1,000 for $10/mo | 500/mo, +1,000 for $10/mo |
| Newsletter emails | Not available on Free | 2,000/mo, +1,000 for $1/mo | 10,000/mo, +1,000 for $1/mo |
Modules | |||
| Client sharing links | Included | Included | |
| Connections (Discord, Slack, Zapier & more) | Included | Included | |
| Capture | |||
| Forms | Included | Included | Included |
| Surveys | Included | Included | Included |
| Newsletter | Included | Included | Included |
| File uploads | Add-on | Included | |
| Engage | |||
| Bookings | Included | Included | Included |
| AI chat | Add-on | Included | |
| Live chat | Add-on | Included | |
| Automate | |||
| Webhooks | Add-on | Included | |
Every module, in full.
The table above says which plan unlocks what. Here's exactly what each module does.
Capture
Everything coming into your website.
Engage
Everything interacting with your visitors.
Automate
Backend logic, handled for you.
Always included
Bundled free the moment you're on Modular or Ultimate — never a separate line item.
* Forms, Surveys, Newsletter, and Bookings share one monthly submissions pool. AI credits and newsletter emails are each their own usage-based pool and can be topped up anytime.
* AI features are usage-based. Additional AI credits are available anytime if you need more. Uploads storage works the same way.
Start building for free